English - Logo Sight Time Trial Zone 4 "Commute": Ranging 5 - 15 Km 7.5 - 17.5 Minutes.

10 Kilometer 15 Minute @ 24.85 mph "Healthy" Average Commuter Level 61/120 English - Logo Sight

1 About Me 8
2 Education
3 Philosophy
4 Politics
5 News
6 Travel
7 Sports
8 Funding
00s

 

1 Speed 3250M - 5K 10" - 8'
1 250M 30" Sprint
2 1K 1' Attack 4x
3 3K 3' Pursuit Strava Pursuit 5K Ride 3x
2 Standard4 5 - 100K 8' - 5 Hrs
4 10K 15' Commute 3.3x
5 20K 30' Spin 2x
6 40K 1' Effort 2x
7 90K 3' Burn 2.25x
3 Endurance 4
100 - 6,000 Km 5 Hours - 30 Days
8 180K 6' Grind 2x
9 360K 12' March 2x
10 720K 24' Slog 2x
11 1,500K 2D Rally  2x
4 Ultra Endurance6
100 - 6,000 Km 5 Hours - 30 Days
12 5,000K 1W Push 3.3x
13 10,000K 2W Tour 2x
14 15,000K 1M Trip 2x
15 30,000K 3M Trek 6x
16 120,000K 1Y Journey 4x
17 500KK 75Y Life 4.16x
  10 Kilometer Records  
0 10K US Record 14:38.71 25.48 Carol Lewnau
0 20K US Record 29:32.21 25.25 Carol Lewnau
0 50K US Record 1:15:38.92 24.65 Carol Lewnau
0 100K US Record 3:04:58.95 20.16 Patricia Jones
0 1 hour US Record 40.116K 24.93 Carol Lewnau
0 1 hour US Record 45.425K 28.23 Paul Liebenrood
0 12 hour US Record 270.15/434.76K 22.51 Michael White,
0 12 hour US Record 227.63/366.33K 18.96 Patricia Jones
0 24 hour US Record 422.72/680.3K 17.61 Patricia Jones
       
  5 1989 Red Zinger Mini Classic Junior Stage Race Four Member TTT Go Carts to James Canyon 5/8.05 12:35 - 19:22 23.95 - 15.49  
1/34 1/8 14-15 12:35 23.95 Frabian Trujillo, William Funk, Rich Garmany, Ulysses Cortez
2/34 2/8 14-15 12:38 23.9 Tony Roberts, Paul South, David Evans, Alexander Strickler, Nick Moses
3/34 3/8 14-15 12:48 23.5 Cory Costelecki, Jacob Neal, Garrett Kolar, Eric Mehiel, Richie Redd
4/34 4/8 14-15 13:03 23.08 Patrick Conant, Jeff Hall, Matt Kane, Brad Gilhooly
5/34 5/8 14-15 13:10 22.78 Donald Jones, Jason Coburn, Derek Lindner, Tony Rogers, Matt Young
6/34 1/7 13 13:17 22.64 Jeff Buchheister, Josh Peterson, Wyndham Pounds, Randy Drennen (12:22)
7/34 2/7 13 13:20 22.51 Michael Barry, Justin Biggs, John DeAboim, Todd Irwin
8/34 3/7 13 13:30 22.22 Andy Downey, Mike Genovese, Justin Sandler, Jamal White
9/34 6/8 14-15 13:38 22.01 Chris McMath, Derrick Erikson, Tom Berry, David Tennant
10/34 7/8 14-15 13:40 21.96 Chris Blehm, Todd Bowman, Misha Dickey, Jeff Merkel
11/34 4/7 13 13:49 21.7 David Alongi, Sam Bottoms, Wes Hamilton, Soren Strom
12/34 1/5 12 13:52 21.63 Nikolai Frant, Joel Fetter, Alan Plotz
13/34 2/5 12 13:55 21.55 Shreve Cail, Nathaniel Leeds, Jeremy Wagner, Drew Wilson
14/34 5/7 13 14:06 21.28 Jay Jones, Jason Rosener, Nickolas Schumaker, Arrian Wheeler
15/34 1/5 12-15 14:22 20.88 Stephanie Owen, Minden Ten Eyck , Heidi Russ, Joanna Downie
16/34 1/6 10-11 14:49 20.24 Thomas Marsden-Hanna, Zack Pfeffer, Chris Downs, Zack McCormick
17/34 8/8 14-15 14:52 20.17 Mike Slaughter, Bob Jacobs, Chris Pilarski, Eric Sandefer, Mike Turley
18/34 2/6 10-11 14:52 20.17 Newstrom-Davis Team
19/34 6/7 13 14:53 20.15 Ben Allen, Brent Bessie, Alex Bundy, Ken Crouch, Brian Sjoberg
20/34 3/5 12 14:57 20.07 Zach Hargott, Brian Kelly, Obie Miller, Darek Spring
21/34 2/5 12-15 15:04 19.91 Lara Branka, Katie Nevin, Carolanne Turtle, Kristin Voorhis
22/34 3/5 12-15 15:06 19.87 Claire Jost, Margot Quandt, Jenny South, Tina Vigil
23/34 4/5 12-15 15:12 19.74 Kirsten Dunn, Carin Ivker, Amber Ludwig, Sara Turtle, Breyan Burke
24/34 7/7 13 15:35 19.26 Mike Mcready, Brian Nielson, Jeff Struck, Jon Terpstra
25/34 3/6 10-11 15:47 19.01 LaMar Jost, Nathaniel Klemp, Jeff List, Robert Pirle
26/34 4/6 10-11 15:55 18.84 Michael Leeds, Jessie Michalik, Peter Moses, Drew Turrill, Ryan Guay
27/34 5/6 10-11 16:02 18.71 Nick Erpelding, Ross Mote, Ethan Schonbrun, Craig Spring
28/34 5/5 12-15 16:08 18.6 Lindsay Blain, Erin Fitzgerald, Lizzy Schoyer, Jessica Tennant
29/34 4/5 12 16:19 18.38 Brian Beytien, Jeremy Miller, Zack Nicol, Paul Turtle
30/34 5/5 12 16:44 17.93 Eric Bakke, Chris Bosch, Kevin Salley
31/34 6/6 10-11 17:23 17.26 Peter Dougherty, Neil Farewell, Seth Murray, Iver Retrum
32/34 1/3 10-11 18:45 16 Megan Nugent, Megan Hunter, Lindsay Murphy
33/34 2/3 10-11 19:18 15.54 Molly Chizzick, Katie Erpelding, Jennifer Vetter
34/34 3/3 10-11 19:22 15.49 Samantha Coburn, Ansley Ludwig, Casey Rosen
 
 
1 1 - 100/424 14:40 - 34:43 25.78 - 10.89
1/424 1/51 Pro,1,2 14:40 25.78 Nathan Wilson
2/424 1/26 45+1,2,3 14:56 25.32 Frank Zoldak
3/424 2/51 Pro,1,2 15:07 25.01 Scott Tietzel
4/424 3/51 Pro,1,2 15:10 24.93 Jon Toftoy
5/424 4/51 Pro,1,2 15:17 24.74 James Stangeland
6/424 5/51 Pro,1,2 15:19 24.68 James Peteman
7/424 1/29 35+1,2 15:30 24.39 Aaron Bouplon
8/424 1/40 C3 15:30 24.39 Ken Benesh
9/424 6/51 Pro,1,2 15:31 24.36 Chris Winn
10/424 7/51 Pro,1,2 15:35 24.26 Jacob Stocking
11/424 8/51 Pro,1,2 15:36 24.23 Josh Yeaton
12/424 9/51 Pro,1,2 15:39 24.16 Jeff Perrin
13/424 10/51 Pro,1,2 15:41 24.1 Garrett Suydam
14/424 2/29 35+1,2 15:41 24.1 Peter Dunlap
15/424 3/29 35+1,2 15:42 24.08 Matthew Segur
16/424 11/51 Pro,1,2 15:42 24.08 Robin Eckmann
17/424 4/29 35+1,2 15:45 24 Chris Phenicie
18/424 5/29 35+1,2 15:47 23.95 Matthew Gates
19/424 2/26 45+1,2,3 15:47 23.95 Dennis Farrell
20/424 3/26 45+1,2,3 15:47 23.95 Brad Mosier
21/424 6/29 35+1,2 15:49 23.9 Danny Sullivan
22/424 12/51 Pro,1,2 15:52 23.83 Russell Harding
23/424 13/51 Pro,1,2 15:53 23.8 Taylor Shelden
24/424 7/29 35+1,2 15:54 23.78 Brad Mushovic
25/424 14/51 Pro,1,2 15:57 23.7 Greg Krause
26/424 15/51 Pro,1,2 15:58 23.68 Kevin Nicol
27/424 1/9 17-18 16:00 23.63 Janos Pelikan
28/424 8/29 35+1,2 16:00 23.63 Marc Holbert
29/424 16/51 Pro,1,2 16:01 23.6 Julian Kyer
30/424 2/40 C3 16:01 23.6 Joshua Smith
31/424 3/40 C3 16:01 23.6 Nate Taggatz
32/424 17/51 Pro,1,2 16:02 23.58 Nicholas Traggis
33/424 18/51 Pro,1,2 16:03 23.55 Yannick Eckmann
34/424 19/51 Pro,1,2 16:03 23.55 Matt Lyons
35/424 9/29 35+1,2 16:03 23.55 Grant Holicky
36/424 4/26 45+1,2,3 16:03 23.55 Michael Williams
37/424 5/26 45+1,2,3 16:04 23.53 Michael Spangenberg
38/424 4/40 C3 16:04 23.53 Chris Johnson
39/424 1/43 C4 16:04 23.53 Jake Keyser
40/424 10/29 35+1,2 16:05 23.51 James Thies
41/424 2/43 C4 16:06 23.48 Edweard Altshuler
42/424 6/26 45+1,2,3 16:08 23.43
43/424 20/51 Pro,1,2 16:09 23.41 Colby Ricker
44/424 5/40 C3 16:10 23.38 Geoffrey Nenninger
45/424 6/40 C3 16:10 23.38 Eric Steele
46/424 7/40 C3 16:12 23.34 Gavin Anderson
47/424 8/40 C3 16:15 23.26 Troy Meeker
48/424 21/51 Pro,1,2 16:15 23.26 Erik Hamilton
49/424 7/26 45+1,2,3 16:15 23.26 Bill Stalhuth
50/424 11/29 35+1,2 16:16 23.24 Jeffrey Hartmann
51/424 9/40 C3 16:19 23.17 Mike Woodard
52/424 10/40 C3 16:20 23.15 Jared Dean
53/424 22/51 Pro,1,2 16:21 23.12 Marc Cassin
54/424 12/29 35+1,2 16:22 23.1 Brian Todeschini
55/424 11/40 C3 16:22 23.1 Zane Godby
56/424 13/29 35+1,2 16:23 23.07 Bob Dahl
57/424 3/43 C4 16:27 22.98 Ryan Sahd
58/424 1/26 Pro,1,2 16:28 22.96 Flora Duffy
59/424 4/43 C4 16:28 22.96 Brendan Billingsley
60/424 14/29 35+1,2 16:28 22.96 Eric Jones

61/424 23/51 Pro,1,2 16:28 22.96 Rory Kelly
62/424 8/26 45+1,2,3 16:28 22.96 Marco Vasquez
63/424 1/19 35+3 16:28 22.96 Thomas Fiorillo
64/424 1/28 35+4 16:29 22.93 David Chart
65/424 24/51 Pro,1,2 16:30 22.91 Kit Recca
66/424 2/19 35+3 16:30 22.91 Kyle Haugsness
67/424 25/51 Pro,1,2 16:31 22.89 Jorge Espinoza
68/424 26/51 Pro,1,2 16:31 22.89 Kennett Peterson
69/424 9/26 45+1,2,3 16:31 22.89 Steve Parcell
70/424 10/26 45+1,2,3 16:32 22.87 Rip Mobus
71/424 5/43 C4 16:32 22.87 Eric Balog
72/424 27/51 Pro,1,2 16:33 22.84 William Wall
73/424 15/29 35+1,2 16:33 22.84 Mike Sutter
74/424 12/40 C3 16:33 22.84 Paul Shumate
75/424 13/40 C3 16:34 22.82 Sam Chovan
76/424 14/40 C3 16:34 22.82 Ciro Zarate
77/424 16/29 35+1,2 16:34 22.82 Michael Gibson
78/424 6/43 C4 16:35 22.8 Blake Cohen
79/424 28/51 Pro,1,2 16:38 22.73 Trevor Connor
80/424 7/43 C4 16:38 22.73 Steven Weiler
81/424 29/51 Pro,1,2 16:39 22.71 Kyle Thomas
82/424 30/51 Pro,1,2 16:39 22.71 William Buick
83/424 17/29 35+1,2 16:39 22.71 LT Sandvik
84/424 15/40 C3 16:39 22.71 Ian McPherson
85/424 16/40 C3 16:40 22.68 David Leonard
86/424 11/26 45+1,2,3 16:40 22.68 Peter Lucke
87/424 8/43 C4 16:40 22.68 Nicholas Applegate
88/424 9/43 C4 16:40 22.68 Keith Miller
89/424 18/29 35+1,2 16:41 22.66 Seth Mincks
90/424 31/51 Pro,1,2 16:41 22.66 Tomas Roba
91/424 32/51 Pro,1,2 16:41 22.66 Ian Holt
92/424 12/26 45+1,2,3 16:43 22.61 Craig Hofer
93/424 17/40 C3 16:45 22.57 Lucas Clarke
94/424 3/19 35+3 16:45 22.57 Zachary Rudolph
95/424 10/43 C4 16:45 22.57 Matthew Rowe
96/424 13/26 45+1,2,3 16:46 22.55 Chris Walsweer
97/424 33/51 Pro,1,2 16:46 22.55 Jackson Long
98/424 19/29 35+1,2 16:47 22.52 Kenneth O'Donnell
99/424 4/19 35+3 16:47 22.52 Tim Lemmon
100/424 2/28 35+4 16:48 22.5 Jonnathan Emmons
2 101 - 200/424 16:48 - 17:50 22.5 - 21.2
101/424 18/40 C3 16:48 22.5 Aaron Bachik
102/424 34/51 Pro,1,2 16:50 22.46 Mike Pimm
102/424 19/40 C3 16:50 22.46 John Noonan
104/424 20/40 C3 16:50 22.46 Peter Schimpf
105/424 5/19 35+3 16:50 22.46 Greg Pent
106/424 6/19 35+3 16:50 22.46 James Dunkleberger
107/424 2/26 Pro,1,2 16:51 22.44 Angela des Cognets
108/424 20/29 35+1,2 16:52 22.41 John Barclay
109/424 21/29 35+1,2 16:53 22.39 Bruce Hodgkins
110/424 35/51 Pro,1,2 16:54 22.37 Austin Allison
111/424 36/51 Pro,1,2 16:54 22.37 Michael Martin
112/424 14/26 45+1,2,3 16:54 22.37 John Talley
113/424 15/26 45+1,2,3 16:57 22.3 Joseph Paulson
114/424 37/51 Pro,1,2 16:57 22.3 Zack Gould
115/424 3/26 Pro,1,2 16:57 22.3 Heather Fischer
116/424 4/26 Pro,1,2 16:58 22.28 Catherine Johnson
117/424 3/28 35+4 16:58 22.28 Chase Beninga
118/424 22/29 35+1,2 16:58 22.28 Michael Burton
119/424 16/26 45+1,2,3 16:58 22.28 Steve Kurland
120/424 7/19 35+3 16:58 22.28 Jon Smela
121/424 23/29 35+1,2 16:59 22.26 Paul Rapinz
122/424 24/29 35+1,2 17:01 22.22 Brian Krombein
123/424 17/26 45+1,2,3 17:02 22.19 Randy Culver
124/424 18/26 45+1,2,3 17:02 22.19 Greg Berlind
125/424 11/43 C4 17:02 22.19 Brent Morris
126/424 19/26 45+1,2,3 17:04 22.15 Brad Haswell
127/424 21/40 C3 17:04 22.15 James Nelson
128/424 22/40 C3 17:04 22.15 Travis Caldwell
129/424 8/19 35+3 17:04 22.15 Dave Sherrer
130/424 9/19 35+3 17:05 22.13 Mike Schaumloeffel
131/424 12/43 C4 17:05 22.13 Lucas Jaramillo
132/424 23/40 C3 17:06 22.11 Luke McConnell
133/424 38/51 Pro,1,2 17:06 22.11 Craig Magee
134/424 1/28 55+ 17:06 22.11 Kim Workman
135/424 4/28 35+4 17:07 22.09 Jonah Adley
136/424 13/43 C4 17:08 22.06 Galen Stilgebauer
137/424 39/51 Pro,1,2 17:09 22.04 Taylor Warren
138/424 25/29 35+1,2 17:09 22.04 Brent Webb
139/424 24/40 C3 17:09 22.04 Jay Kocks
140/424 25/40 C3 17:11 22 Joseph Teynor
141/424 26/40 C3 17:13 21.96 William Ciacci
142/424 1/6 35+ 17:13 21.96 Gabriela Ferrat
143/424 10/19 35+3 17:13 21.96 Gary Holt
144/424 26/29 35+1,2 17:14 21.94 Brent Kickinson
145/424 20/26 45+1,2,3 17:14 21.94 Rick Suer
146/424 14/43 C4 17:14 21.94 Keith Bailey
147/424 1/43 15-16 17:15 21.92 Kyle Berlind
148/424 2/28 55+ 17:16 21.89 Wayne Watson
149/424 21/26 45+1,2,3 17:16 21.89 Robert Arena
150/424 15/43 C4 17:16 21.89 Glenn Cratty
151/424 40/51 Pro,1,2 17:17 21.87 Andrew Hemesath
152/424 27/40 C3 17:17 21.87 Barry Schmidt
153/424 28/40 C3 17:18 21.85 Randy Ellis
154/424 29/40 C3 17:18 21.85 Spencer Downing
155/424 16/43 C4 17:19 21.83 Jeff Krause
156/424 30/40 C3 17:21 21.79 Robert Gutzwiller
157/424 11/19 35+3 17:22 21.77 Winfield Hartley
158/424 17/43 C4 17:22 21.77 Rob Kosick
159/424 12/19 35+3 17:23 21.75 Tony DaGiau
161/424 6/26 Pro,1,2 17:24 21.73 Julie Emmerman
162/424 2/9 17-18 17:24 21.73 James Danahey
163/424 18/43 C4 17:24 21.73 Jeff Brown
164/424 19/43 C4 17:26 21.68 Jesse Weiner
165/424 31/40 C3 17:26 21.68 Kevin Flanagan
166/424 2/6 35+ 17:28 21.64 Christy Orris
167/424 2/43 15-16 17:29 21.62 Maxx Chance
168/424 32/40 C3 17:29 21.62 John Sterner
169/424 1/44 45+4 17:29 21.62 Jay Burgess
170/424 13/19 35+3 17:30 21.6 Scott Meadows
171/424 3/28 55+ 17:31 21.58 Chris Leggere
172/424 4/28 55+ 17:32 21.56 William Kellagher
173/424 5/28 35+4 17:32 21.56 Adam Sloan
174/424 5/28 55+ 17:33 21.54 Michael Newsome
175/424 7/26 Pro,1,2 17:34 21.52 Emily Carroll
176/424 8/26 Pro,1,2 17:35 21.5 Joy McColloch
177/424 27/29 35+1,2 17:35 21.5 Robert Kelly
178/424 41/51 Pro,1,2 17:36 21.48 Colt Peterson
179/424 42/51 Pro,1,2 17:37 21.46 Connor Simmons
180/424 43/51 Pro,1,2 17:37 21.46 James Nabours
181/424 6/28 35+4 17:37 21.46 Matthias Kondler
182/424 33/40 C3 17:37 21.46 Brian Lehman
183/424 44/51 Pro,1,2 17:38 21.44 Caleb Fuchs
184/424 45/51 Pro,1,2 17:38 21.44 Dirk Friel
185/424 6/28 55+ 17:38 21.44 William McGinley
186/424 14/19 35+3 17:38 21.44 Jonathan White
187/424 46/51 Pro,1,2 17:39 21.42 Joseph Taddeucci
188/424 3/9 17-18 17:39 21.42 Matt Larson
189/424 47/51 Pro,1,2 17:40 21.4 Joseph Petrowski
190/424 20/43 C4 17:40 21.4 Michael Wolfner
191/424 9/26 Pro,1,2 17:42 21.36 Jennifer Schumm
192/424 10/26 Pro,1,2 17:44 21.32 Marisa Asplund
193/424 11/26 Pro,1,2 17:44 21.32 Anne Donley
194/424 7/28 55+ 17:44 21.32 Callen Borgias
195/424 34/40 C3 17:44 21.32 Justin Fahnestock
196/424 35/40 C3 17:44 21.32 Thomas Rieber
197/424 12/26 Pro,1,2 17:45 21.3 Gwen Inglis
198/424 15/19 35+3 17:47 21.26 G Scott Walden
199/424 22/26 45+1,2,3 17:48 21.24 Adam Asnes
200/424 13/26 Pro,1,2 17:50 21.2 Megan Hottman
3 201 - 300/424 17:50 - 19:05 21.2 - 19.81
201/424 14/26 Pro,1,2 17:50 21.2 Rachel Scott
202/424 21/43 C4 17:50 21.2 Daniel Ebner
203/424 8/28 55+ 17:51 21.18 Jerry Rome
204/424 36/40 C3 17:51 21.18 Lee Gerakos
205/424 3/43 15-16 17:53 21.14 Comac Dunn
206/424 9/28 55+ 17:56 21.08 Paul Mack
207/424 2/44 45+4 17:56 21.08 Tim Godby

208/424 10/28 55+ 17:57 21.06 Steve Matous

209/424 37/40 C3 17:57 21.06 Brent Koel
210/424 22/43 C4 17:58 21.04 James Ji
211/424 23/26 45+1,2,3 17:59 21.02 Andrew Monson
212/424 4/9 17-18 18:00 21 Andrew Fleming
213/424 48/51 Pro,1,2 18:00 21 Tim Senaski
214/424 23/43 C4 18:00 21 Eric Lee
215/424 15/26 Pro,1,2 18:01 20.98 Therese Johnson
216/424 7/28 35+4 18:01 20.98 Austin Buckett
217/424 8/28 35+4 18:01 20.98 Christian Smith
218/424 3/44 45+4 18:01 20.98 John Mansell
219/424 24/26 45+1,2,3 18:02 20.96 John Fallon
220/424 24/43 C4 18:02 20.96 Chad Kumbier
221/424 38/40 C3 18:05 20.91 Randy Fuller
222/424 11/28 55+ 18:06 20.89 Gerald Greenleaf
223/424 16/19 35+3 18:06 20.89 Jay Engel
224/424 9/28 35+4 18:08 20.85 Stephen Vierling
225/424 12/28 55+ 18:11 20.79 Laurent McLaughlin
226/424 5/9 17-18 18:11 20.79 Andrew Wise
227/424 10/28 35+4 18:12 20.77 Eric Thompson
228/424 11/28 35+4 18:12 20.77 Nigel Thompson
229/424 25/43 C4 18:12 20.77 Jack Cheung
230/424 26/43 C4 18:13 20.75 Tsvi Ancel
231/424 27/43 C4 18:13 20.75 Casey Temanson
232/424 16/26 Pro,1,2 18:13 20.75 Laurel Rathbun
233/424 4/43 15-16 18:13 20.75 Matthew Scavuzzo
234/424 1/15 45+ 18:14 20.73 Trish Heisdorffer
235/424 49/51 Pro,1,2 18:15 20.71 Phil Gronniger
236/424 12/28 35+4 18:16 20.7 Brent Schoeb
237/424 4/44 45+4 18:17 20.68 Thomas Rathbun
238/424 5/44 45+4 18:18 20.66 John Coletta
239/424 13/28 35+4 18:18 20.66 David Hansen
240/424 5/43 15-16 18:18 20.66 Andrew Castageri
241/424 6/43 15-16 18:19 20.64 Aaron Sigman
242/424 28/43 C4 18:19 20.64 Greg LeNeveu
243/424 29/43 C4 18:19 20.64 Aaron Macarelli
244/424 17/26 Pro,1,2 18:20 20.62 Andrea Koenig
245/424 14/28 35+4 18:21 20.6 Kevin Poziombke
246/424 28/29 35+1,2 18:23 20.56 Brian Wenham
247/424 3/6 35+ 18:24 20.55 Tracey Jacobs
248/424 30/43 C4 18:28 20.47 Eric Williams
249/424 6/44 45+4 18:29 20.45 Murray S Willis
250/424 7/44 45+4 18:31 20.42 Adam Mentzell
251/424 18/26 Pro,1,2 18:31 20.42 Roberta Smith
252/424 4/6 35+ 18:32 20.4 Heather McWilliams Mierzejewski
253/424 31/43 C4 18:33 20.38 Nick Cooley
254/424 7/43 15-16 18:35 20.34 Jeremy Purchase
255/424 6/9 17-18 18:35 20.34 Connor Livingston
256/424 2/15 45+ 18:39 20.27 Sue Stokes
257/424 1/26 C4 18:39 20.27 Rebecca Heck
258/424 2/26 C4 18:40 20.25 Julie Jermyn
259/424 15/28 35+4 18:40 20.25 Eric Brandt
260/424 16/28 35+4 18:40 20.25 Brian Nicolaus
261/424 17/28 35+4 18:40 20.25 Mick Occhiato
262/424 39/40 C3 18:40 20.25 Diran Ayandele
263/424 8/44 45+4 18:40 20.25 Robert O'Donnell
264/424 32/43 C4 18:41 20.23 Cris Willett
265/424 18/28 35+4 18:42 20.22 Brian France
266/424 8/43 15-16 18:42 20.22 Liam Dunn
267/424 50/51 Pro,1,2 18:42 20.22 Alexander Lewis
268/424 3/15 45+ 18:42 20.22 Cyndi Hollister
269/424 19/28 35+4 18:43 20.2 John DeRose
270/424 13/28 55+ 18:43 20.2 Jeff Hammond
271/424 9/44 45+4 18:43 20.2 Kevin Eldredge
272/424 33/43 C4 18:45 20.16 Benjamin Campbell
273/424 3/26 C4 18:45 20.16 Kirsten Williams
274/424 14/28 55+ 18:46 20.14 Michael Meyer
275/424 19/26 Pro,1,2 18:47 20.13 Jennifer Triplett
276/424 51/51 Pro,1,2 18:48 20.11 Jeffrey Chmielewski
277/424 10/44 45+4 18:48 20.11 Scott Konnagan
278/424 4/26 C4 18:49 20.09 Kathryn Eastley
279/424 40/40 C3 18:50 20.07 Jerry Natale
280/424 34/43 C4 18:51 20.06 Stuart Braddock

281/424 35/43 C4 18:51 20.06 Davis Wilkey
282/424 5/26 C4 18:51 20.06 Molly Van Rheen
283/424 20/26 Pro,1,2 18:52 20.04 Jocelyn Irwin
284/424 11/44 45+4 18:52 20.04 William Capron
285/424 12/44 45+4 18:52 20.04 Andrew Medina
286/424 13/44 45+4 18:55 19.98 Brad Tucker
287/424 9/43 15-16 18:55 19.98 Timothy Paddock
288/424 20/28 35+4 18:55 19.98 Robert Cope
289/424 21/28 35+4 18:55 19.98 Kevin Bains
290/424 7/9 17-18 18:57 19.95 Jake Barker
291/424 22/28 35+4 19:00 19.9 Andrew Galloway
292/424 15/28 55+ 19:00 19.9 Tony Roccio
293/424 25/26 45+1,2,3 19:01 19.88 Jim Castegneri
294/424 14/44 45+4 19:01 19.88 Eric Scroger
295/424 6/26 C4 19:01 19.88 Laura Henderson
296/424 23/28 35+4 19:02 19.86 Michael Elser
297/424 21/26 Pro,1,2 19:03 19.84 Joan Orgeldinger
298/424 4/15 45+ 19:03 19.84 Cynthia Brown
299/424 1/9 65+ 19:04 19.83 Lawrence Bosch
300/424 16/28 55+ 19:05 19.81 Jim Kraychy
4 301-400/424 19:05 - 21:44 19.81 - 17.39
301/424 15/44 45+4 19:05 19.81 Bryce Wemple
302/424 16/44 45+4 19:05 19.81 Scott Fliegelman
303/424 17/44 45+4 19:06 19.79 Jeff Fithian
304/424 7/26 C4 19:06 19.79 Rachael Sax
305/424 18/44 45+4 19:07 19.78 Bennett Hug
306/424 17/19 35+3 19:07 19.78 Martin Albe
307/424 8/26 C4 19:09 19.74 Kendra Tupper
308/424 18/19 35+3 19:10 19.72 Thomas Eng
309/424 24/28 35+4 19:12 19.69 Jerrod Hochman
310/424 5/15 45+ 19:15 19.64 Ellen Hart
311/424 19/44 45+4 19:16 19.62 Robert Dwyer
312/424 22/26 Pro,1,2 19:17 19.6 Kimberley Tunrer
313/424 8/9 17-18 19:17 19.6 Marco Capraro
314/424 20/44 45+4 19:18 19.59 Peter Doyle
315/424 21/44 45+4 19:19 19.57 Ray Berry
316/424 22/44 45+4 19:19 19.57 Dean Slathopulos
317/424 25/28 35+4 19:19 19.57 Matthew Blevins
318/424 26/28 35+4 19:19 19.57 Brent Olson
319/424 2/9 65+ 19:20 19.55 Michael Raber
320/424 9/26 C4 19:21 19.54 Lanier Allen
321/424 10/43 15-16 19:23 19.5 Will Shanks
322/424 23/44 45+4 19:25 19.47 Scott Mellin
323/424 17/28 55+ 19:26 19.45 David Mulica
324/424 36/43 C4 19:27 19.44 Jason Lupo
325/424 37/43 C4 19:30 19.39 Craig Howell
326/424 18/28 55+ 19:31 19.37 Daniel Recht
327/424 27/28 35+4 19:31 19.37 Shaun Lennox
328/424 11/43 15-16 19:33 19.34 Hogan Petry
329/424 12/43 15-16 19:34 19.32 Stuart Mckight
330/424 24/44 45+4 19:34 19.32 Mark Mills
331/424 23/26 Pro,1,2 19:35 19.3 Susan Hersey
332/424 5/6 35+ 19:35 19.3 Lesley Butler
333/424 19/28 55+ 19:36 19.29 William Simmons
334/424 10/26 C4 19:37 19.27 Michelle Mjoen
335/424 11/26 C4 19:39 19.24 Breeze Brown
336/424 20/28 55+ 19:41 19.21 Richard Riecks
337/424 12/26 C4 19:42 19.19 Barb Lotze
338/424 25/44 45+4 19:44 19.16 RJ Tannyhill
339/424 26/44 45+4 19:44 19.16 Mark Scalerio
340/424 38/43 C4 19:45 19.14 Eric Gregg
341/424 13/26 C4 19:45 19.14 Erin McGinnis
342/424 27/44 45+4 19:46 19.13 Eric Short
343/424 1/6 55+ 19:47 19.11 Sue Lloyd
344/424 24/26 Pro,1,2 19:48 19.09 Frances Doherty
345/424 3/9 65+ 19:49 19.08 Drew Clark
346/424 28/44 45+4 19:51 19.04 Philippe Capraro
347/424 39/43 C4 19:51 19.04 Tyler Brown
348/424 25/26 Pro,1,2 19:53 19.01 Lilly Hansing
349/424 13/43 15-16 19:53 19.01 Wyatt Gaulke
350/424 14/26 C4 19:54 19 Michelle Maxwell
351/424 6/15 45+ 19:56 18.97 Anne Lannan
352/424 19/19 35+3 19:57 18.95 Josehus Le Roux
353/424 40/43 C4 19:57 18.95 Justin Widhalm
354/424 26/26 45+1,2,3 20:04 18.84 Mark Taylor
355/424 15/26 C4 20:04 18.84 Kat Motylenski
356/424 29/29 35+1,2 20:06 18.81 Byron Nix
357/424 41/43 C4 20:06 18.81 Patrick Anderson
358/424 14/43 15-16 20:07 18.79 Elijah Ullman
359/424 28/28 35+4 20:09 18.76 Dave Henderson
360/424 16/26 C4 20:10 18.75 Nicolle Bruderer
361/424 29/44 5 45+4 20:13 18.7 Derek Brouwer
362/424 7/15 45+ 20:16 18.65 Valerie Eipper
363/424 17/26 C4 20:17 18.64 Whitley Garcia
364/424 6/6 35+ 20:18 18.62 Kelly Parcell
365/424 9/9 17-18 20:23 18.55 Grant Woodley
366/424 30/44 45+4 20:23 18.55 Jim Reagan
367/424 26/26 Pro,1,2 20:25 18.52 Madison Tuggle
368/424 4/9 65+ 20:25 18.52 Jim Dlouhy
369/424 5/9 65+ 20:27 18.49 Philip Coons
370/424 21/28 55+ 20:27 18.49 Bruce Dickinson
371/424 18/26 C4 20:30 18.44 Anne Levine
372/424 15/43 15-16 20:35 18.37 Nial Irwin
373/424 31/44 45+4 20:37 18.34 Sean Halloran
374/424 32/44 45+4 20:39 18.31 David Warfield
375/424 33/44 45+4 20:39 18.31 Brian Heber
376/424 8/15 45+ 20:39 18.31 Robin Waterman
377/424 1/2 15-16 20:39 18.31 Jenny Lucke
378/424 19/26 C4 20:42 18.26 Amanda Cyr
379/424 34/44 45+4 20:44 18.23 Michael Bains
380/424 6/9 65+ 20:47 18.19 Fran Scannell
381/424 35/44 45+4 20:49 18.16 Igor Serbinin
382/424 20/26 C4 20:49 18.16 Cindy Hintgen
383/424 42/43 C4 20:51 18.13 Chrisher Mitchell
